Skip Navigation Digit-Eyes UPC Laser Scanning Create Your Own Labels
  click for shopping cart Shopping Cart   ·        ·   Search
Digit-Eyes: Identify and Organize Your World





Capellini N°1 Barilla,

8076800195019


 image of Capellini N°1 Barilla,


Capellini N°1 Barilla,


Capellini N°1 Barilla,
http://shop.cabf.eu/ ... /capellini-500gr-barilla
More information: shop.cabf.eu
 

Item Code:

8 076800 195019 / 8076800195019

Size/Weight:

500 G

Ingredients:

Semoule de,BLÉ, dur, eau. Peut contenir des traces de,SOJA, et de,MOUTARDE,.

Énergie 1 521 kj; (359 kcal) 1 220 kj; (287 kcal) +3 %1 480 kj; (351 kcal)+3 %1 470 kj; (351 kcal)+2 %1 490 kj; (354 kcal)+11 %1 370 kj; (328 kcal)+4 %1 460 kj; (349 kcal)+8 %1 410 kj; (336 kcal)+31 %1 160 kj; (280 kcal)+49 %1 020 kj; (247 kcal)
Matières grasses 2 g 1,6 g +21 %1,65 g+16 %1,72 g+3 %1,94 g-22 %2,58 g-61 %5,16 g-66 %5,9 g-81 %10,5 g-77 %8,66 g
Acides gras saturés 0,5 g 0,4 g +46 %0,343 g+35 %0,371 g+17 %0,429 g-21 %0,635 g-61 %1,29 g-58 %1,2 g-73 %1,87 g-69 %1,63 g
Glucides 71 g 56,8 g +2 %69,7 g+2 %69,5 g+2 %69,5 g+15 %62 g+15 %61,6 g+23 %57,6 g+114 %33,2 g+137 %29,9 g
Sucres 3,5 g 2,8 g +19 %2,94 g+13 %3,09 g+17 %3 g+34 %2,62 g-48 %6,68 g-35 %5,36 g-56 %7,93 g-55 %7,7 g
Fibres alimentaires 3 g 2,4 g +8 %2,79 g-19 %3,71 g-18 %3,66 g-15 %3,55 g-37 %4,79 g-33 %4,51 g-21 %3,81 g-13 %3,45 g
Protéines 13 g 10,4 g +7 %12,2 g+5 %12,4 g+5 %12,4 g+14 %11,4 g+39 %9,38 g+44 %9,03 g+120 %5,9 g+154 %5,11 g
Sel 0,01 g 0,008 g -20 %0,012 g-59 %0,024 g-65 %0,028 g-96 %0,238 g-97 %0,366 g-98 %0,663 g-98 %0,493 g-98 %0,428 g
Fruits-- légumes-- noix et huiles de colza-- noix et olive 0 % 0 % --0 %0 %-100 %1,09 %-100 %6,18 %-100 %4,5 %-100 %50,8 %-100 %51,3 %
Fruits-- légumes-- noix et huiles de colza-- noix et olive (estimation par analyse de la liste des ingrédients) 0 % 0 % -------------100 %29,1 %-100 %29,5 %

Want information about UPC 8076800195019 on your iPhone or iPad?


Get the App!

Use our UPC API
to get UPC information for your own app or website!



 
Use this information about upc 8076800195019 on your own website or app! Get UPC / EAN Data in JSON, XML or a CSV (Excel) batch.


 
Enter Code:  





Disclaimer: This information is provided for educational purposes and may include third-party content. While we work to ensure that product information is correct, we cannot guarantee the validity of third-party content. Additionally, on occasion manufacturers may alter their ingredient lists and instructions, so the actual product packaging and materials may contain more and/or different information than shown here. We recommend that you do not solely rely on the information presented and, for additional information about a product, use the links to contact the maker or vendor of the product.


Home | Security | Privacy | Terms of Service | About Us | Our Translators | Contact Us | API | Site Map
© 1995- Digit-Eyes, L.L.C. All rights reserved.